Rodborough weather
Latitude N 51° 44' 25" Longitude W 02° 13' 20" Elevation 92 m
| Dawn: | 06:48 | Sunrise: | 07:22 | Moonrise: | 14:16 | ![]() |
| Dusk: | 19:03 | Sunset: | 18:30 | Moonset: | 23:06 | |
| Daylight: | 12:15 | Day length: | 11:08 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 11.0 °C | Dew Point | 10.1 °C |
| Windchill | 11.0 °C | Humidity | 94% |
| Heat Index | 11.0 °C | Apparent Temperature | 11.1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.3 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 3.6 mm | Rainfall This Year | 621.6 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2016-10-08 02:32 |
| Wind | |||
| Wind Speed (gust) | 2.5 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 270° W | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1016.0 hPa | Rising slowly | 0.2 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 08/10/2016 05:45:00
powered by
Cumulus
v1.9.4 (1098)
