Rodborough weather
Latitude N 51° 44' 25" Longitude W 02° 13' 20" Elevation 92 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11.4 °C | at 00:21 |
| Low Temperature | 10.8 °C | at 00:59 |
| Temperature Range | 0.6 °C | |
| High Apparent Temperature | 11.5 °C | at 00:21 |
| Low Apparent Temperature | 10.8 °C | at 00:59 |
| Low Wind Chill | 10.8 °C | at 00:59 |
| High Heat Index | 11.4 °C | at 00:21 |
| High Humidity | 95 % | at 04:27 |
| Low Humidity | 92 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.3 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 02:33 |
| High Hourly Rainfall | 0.3 mm | at 02:33 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 5 | |
| Wind | ||
| Highest Gust | 2.5 km/h | at 00:11 |
| Highest Speed (10 minute average) | 1.1 km/h (F1) | at 00:11 |
| Wind Run | 0.0 km | |
| Dominant Direction | 240° WSW | |
| Pressure | ||
| High Pressure (SL) | 1016.1 hPa | at 05:36 |
| Low Pressure (SL) | 1015.0 hPa | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 08/10/2016 05:45:00
powered by
Cumulus
v1.9.4 (1098)