Rodborough weather
Latitude N 51° 44' 25" Longitude W 02° 13' 20" Elevation 92 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14.5 °C | at 14:32 |
| Low Temperature | 7.9 °C | at 00:32 |
| Temperature Range | 6.6 °C | |
| High Apparent Temperature | 14.9 °C | at 14:32 |
| Low Apparent Temperature | 6.6 °C | at 00:44 |
| Low Wind Chill | 7.9 °C | at 00:32 |
| High Heat Index | 14.5 °C | at 14:32 |
| High Humidity | 92 % | at 21:45 |
| Low Humidity | 77 % | at 14:44 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 9.7 km/h | at 02:11 |
| Highest Speed (10 minute average) | 5.0 km/h (F1) | at 02:10 |
| Wind Run | 8.5 km | |
| Dominant Direction | 82° E | |
| Pressure | ||
| High Pressure (SL) | 1015.3 hPa | at 23:33 |
| Low Pressure (SL) | 1012.3 hPa | at 04:38 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 08/10/2016 05:45:00
powered by
Cumulus v1.9.4 (1098)